Audit Logs
Audit logs record all operations within your team, allowing you to track when, who, and what actions were performed.
How to Access
Section titled “How to Access”You can view audit logs from Settings > Audit Logs in the dashboard.
Recorded Events
Section titled “Recorded Events”| Category | Events |
|---|---|
| Authentication | Sign up, login, logout |
| Team Management | Team name change, member invite/cancel invite/accept invite, role change, member removal |
| Monitors | Create, update, delete |
| Incidents | Create, update, acknowledge, resolve, delete |
| API Keys | Create, delete |
| Notification Channels | Create, update, delete |
| Status Pages | Create, update, delete, custom domain configuration |
| Account | Deletion request |
Filtering
Section titled “Filtering”You can filter by category using the dropdown in the dashboard:
- All - All events
- Auth - Authentication events
- Team - Team management events
- Monitor - Monitor operations
- Incident - Incident operations
- API Key - API key operations
- Notification - Notification channel operations
- Status Page - Status page operations
- Account - Account operations
API Access
Section titled “API Access”You can also retrieve audit logs via the Public API:
curl -H "Authorization: Bearer mk_your_api_key" \ "https://api.manako.dev/api/v1/audit-logs"Filter Parameters
Section titled “Filter Parameters”| Parameter | Description |
|---|---|
action | Action name (prefix match with trailing .) |
resourceType | Resource type |
userId | Actor’s user ID |
from | Start datetime (ISO 8601) |
to | End datetime (ISO 8601) |
cursor | Pagination cursor |
limit | Number of results (1-100, default 50) |
Data Retention
Section titled “Data Retention”| Plan | Retention Period |
|---|---|
| Free | Not available (upgrade to view) |
| Pro | 90 days |
| Business | 180 days |
manako audit-logs listmanako audit-logs list --action "monitor." --limit 20You can access audit logs via MCP tools from AI agents such as Claude Code:
{ "action": "list", "actionFilter": "team." }