Ping Monitor
Checks host reachability via TCP connection. Used to verify that servers and network devices are responding.
Configuration
Section titled “Configuration”| Field | Description | Required | Default |
|---|---|---|---|
| Hostname | Target hostname | Yes | - |
| Port | Port number to connect to (1-65535) | No | 443 |
| Timeout | Maximum time to wait for a connection | No | 10 seconds |
The timeout can be set between 1 second and 30 seconds.
Difference from TCP Monitor
Section titled “Difference from TCP Monitor”| Ping Monitor | TCP Monitor | |
|---|---|---|
| Purpose | Host reachability check | Specific service uptime monitoring |
| Port | Optional (default 443) | Required |
| Use Case | Server connectivity, network monitoring | Database, mail server monitoring |
Common Use Cases
Section titled “Common Use Cases”- Web server connectivity check (when HTTP checking is unnecessary)
- Network device (routers, switches) reachability check
- External service availability verification
Incident Detection
Section titled “Incident Detection”A failure is detected when any of the following conditions are met:
- TCP connection was refused
- Connection timed out
- DNS resolution failed