TCP Monitor
Monitors TCP connections to specific ports on a server. Used for uptime monitoring of non-HTTP services such as databases and mail servers.
Configuration
Section titled “Configuration”| Field | Description | Required | Default |
|---|---|---|---|
| Hostname | Target hostname | Yes | - |
| Port | TCP port number to connect to (1-65535) | Yes | - |
| Timeout | Maximum time to wait for a connection | No | 10 seconds |
The timeout can be set between 1 second and 30 seconds.
Common Use Cases
Section titled “Common Use Cases”| Service | Port Example |
|---|---|
| PostgreSQL | 5432 |
| MySQL | 3306 |
| Redis | 6379 |
| SMTP | 25, 587 |
| SSH | 22 |
| FTP | 21 |
Incident Detection
Section titled “Incident Detection”A failure is detected when any of the following conditions are met:
- TCP connection was refused
- Connection timed out
- DNS resolution failed