Screen Reference
Documentation for every screen of the dashboard (app.manako.dev), organized by feature group.
Screens and Pages
Section titled “Screens and Pages”| Screen | URL | Reference |
|---|---|---|
| Login / Signup | /login /signup | Authentication Screens |
| Password reset / email verification | /forgot-password /reset-password /verify-email | Authentication Screens |
| Two-factor challenge / device authorization | /mfa-challenge /auth/device | Authentication Screens |
| Invitation acceptance | /invite/:token | Authentication Screens |
| Service list / create / detail / edit | /services etc. | Service Screens |
| Monitor create / detail / edit | /services/:id/monitors/* | Monitor Screens |
| Settings (integrations / API keys / team / account / security / audit logs / billing) | /settings/* | Settings Screens |
| Contact | /contact | This page (below) |
Contact (/contact)
Section titled “Contact (/contact)”The support form available after login.
| Field | Required | Notes |
|---|---|---|
| Category | ✓ | General question / feature request / bug report / pricing & plans / other |
| Message | ✓ | Up to 5000 characters |
| Screenshots | – | Up to 3 image files (PNG / JPEG / GIF / WebP), 5 MB each |
A confirmation email is sent after submission.
Access Restricted Screen
Section titled “Access Restricted Screen”If your IP address is rejected by the team’s IP restrictions, an “Access restricted” screen appears showing the blocked IP address. Ask a team owner to add your IP to the allowlist to regain access.